<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Global Venture Capital (VC) Blog Directory &#8211; Ranked By Monthly Uniques</title>
	<atom:link href="http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/</link>
	<description>Some thoughts on VC, some on tech, and some on other stuff.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Should VC&#8217;s Be Blogging? &#124;</title>
		<link>http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/#comment-4052</link>
		<dc:creator><![CDATA[Should VC&#8217;s Be Blogging? &#124;]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 13:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=478#comment-4052</guid>
		<description><![CDATA[[...] including Fred, Brad, Marc and maybe Euro-Fred as examples. On the other hand, there are a ton of blogs from VC&#8217;s which are rarely posted to or are totally dead after a couple years. So what&#8217;s happening [...]]]></description>
		<content:encoded><![CDATA[<p>[...] including Fred, Brad, Marc and maybe Euro-Fred as examples. On the other hand, there are a ton of blogs from VC&#8217;s which are rarely posted to or are totally dead after a couple years. So what&#8217;s happening [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Cheng Updates Global VC Blog List &#187; Vortex Valley</title>
		<link>http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/#comment-3631</link>
		<dc:creator><![CDATA[Larry Cheng Updates Global VC Blog List &#187; Vortex Valley]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 13:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=478#comment-3631</guid>
		<description><![CDATA[[...] Cheng updated his Global VC Blog list today (originally posted in May 2009 as top-100 in Google Reader subscriptions) and has re-ranked [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cheng updated his Global VC Blog list today (originally posted in May 2009 as top-100 in Google Reader subscriptions) and has re-ranked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Venture Capital Bloggers of 2010 &#124; 香港新媒體協會</title>
		<link>http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/#comment-3281</link>
		<dc:creator><![CDATA[Top 10 Venture Capital Bloggers of 2010 &#124; 香港新媒體協會]]></dc:creator>
		<pubDate>Fri, 21 Jan 2011 04:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=478#comment-3281</guid>
		<description><![CDATA[[...] list contains a few changes from last year&#8217;s list, most notably perhaps, with Y Combinator&#8216;s Paul Graham taking the top spot from Fred Wilson [...]]]></description>
		<content:encoded><![CDATA[<p>[...] list contains a few changes from last year&#8217;s list, most notably perhaps, with Y Combinator&#8216;s Paul Graham taking the top spot from Fred Wilson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/#comment-3185</link>
		<dc:creator><![CDATA[Quora]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 19:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=478#comment-3185</guid>
		<description><![CDATA[&lt;strong&gt;What are the most commonly read tech blogs/news sites among Silicon Valley VCs and Angel Investors?...&lt;/strong&gt;

Here is a great (and extensive) list of the most popular VC blogs around. This is based on generic unique visitors and not purely venture capitalist demographics, meaning readers are also entrepreneurs, journalists, random google traffic, etc. But clea...]]></description>
		<content:encoded><![CDATA[<p><strong>What are the most commonly read tech blogs/news sites among Silicon Valley VCs and Angel Investors?&#8230;</strong></p>
<p>Here is a great (and extensive) list of the most popular VC blogs around. This is based on generic unique visitors and not purely venture capitalist demographics, meaning readers are also entrepreneurs, journalists, random google traffic, etc. But clea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Capital (VC) Blog Directory &#8211; 2011 Edition &#171; Thinking About Thinking</title>
		<link>http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/#comment-3184</link>
		<dc:creator><![CDATA[Venture Capital (VC) Blog Directory &#8211; 2011 Edition &#171; Thinking About Thinking]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 14:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=478#comment-3184</guid>
		<description><![CDATA[[...] the 4th edition of the Venture Capital Blog Directory (1st edition, 2nd edition, 3rd edition).  This directory includes 148 venture capital, microVC/seed, and growth equity blogs.  The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the 4th edition of the Venture Capital Blog Directory (1st edition, 2nd edition, 3rd edition).  This directory includes 148 venture capital, microVC/seed, and growth equity blogs.  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Park</title>
		<link>http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/#comment-3169</link>
		<dc:creator><![CDATA[Sean Park]]></dc:creator>
		<pubDate>Sat, 15 Jan 2011 17:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=478#comment-3169</guid>
		<description><![CDATA[thks.  more info at www.anthemis.com - strictly speaking we&#039;re not vc&#039;s but we make  investments in early and growth stage companies]]></description>
		<content:encoded><![CDATA[<p>thks.  more info at <a href="http://www.anthemis.com" rel="nofollow">http://www.anthemis.com</a> &#8211; strictly speaking we&#8217;re not vc&#8217;s but we make  investments in early and growth stage companies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larrycheng</title>
		<link>http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/#comment-3168</link>
		<dc:creator><![CDATA[larrycheng]]></dc:creator>
		<pubDate>Sat, 15 Jan 2011 16:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=478#comment-3168</guid>
		<description><![CDATA[Sean, I&#039;m doing an update this weekend.  Nice blog.  I had trouble finding your background - full name and VC firm that you work at?  Could you let me know?]]></description>
		<content:encoded><![CDATA[<p>Sean, I&#8217;m doing an update this weekend.  Nice blog.  I had trouble finding your background &#8211; full name and VC firm that you work at?  Could you let me know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Blog In Review &#171; Thinking About Thinking</title>
		<link>http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/#comment-3132</link>
		<dc:creator><![CDATA[2010 Blog In Review &#171; Thinking About Thinking]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 13:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=478#comment-3132</guid>
		<description><![CDATA[[...] Global Venture Capital (VC) Blog Directory &#8211; Ranked By Monthly Uniques January 2010 54 comments 4 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Global Venture Capital (VC) Blog Directory &#8211; Ranked By Monthly Uniques January 2010 54 comments 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Slevin</title>
		<link>http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/#comment-2820</link>
		<dc:creator><![CDATA[Jacob Slevin]]></dc:creator>
		<pubDate>Wed, 01 Dec 2010 05:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=478#comment-2820</guid>
		<description><![CDATA[Would be interesting if we could see metrics like which of these blogs is most popular amongst other fellow bloggers on the list. For example, what is Fred reading? What is Josh reading? What is Bijan reading? Almost an alternative framing of popularity. Possibly more relevant.]]></description>
		<content:encoded><![CDATA[<p>Would be interesting if we could see metrics like which of these blogs is most popular amongst other fellow bloggers on the list. For example, what is Fred reading? What is Josh reading? What is Bijan reading? Almost an alternative framing of popularity. Possibly more relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertkind</title>
		<link>http://larrycheng.com/2010/01/13/global-venture-capital-vc-blog-directory-ranked-by-monthly-uniques/#comment-2802</link>
		<dc:creator><![CDATA[robertkind]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 08:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=478#comment-2802</guid>
		<description><![CDATA[Hello world how goes there?]]></description>
		<content:encoded><![CDATA[<p>Hello world how goes there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

