<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Law of Large Numbers</title>
	<atom:link href="http://larrycheng.com/2009/11/09/the-law-of-large-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://larrycheng.com/2009/11/09/the-law-of-large-numbers/</link>
	<description>Some thoughts on VC, some on tech, and some on other stuff.</description>
	<lastBuildDate>Thu, 17 May 2012 23:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Why Growth Equity Is The Best Risk/Reward in Private Equity &#171; Thinking About Thinking</title>
		<link>http://larrycheng.com/2009/11/09/the-law-of-large-numbers/#comment-2514</link>
		<dc:creator><![CDATA[Why Growth Equity Is The Best Risk/Reward in Private Equity &#171; Thinking About Thinking]]></dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/11/09/the-law-of-large-numbers/#comment-2514</guid>
		<description><![CDATA[[...] I mean traditional early stage venture capital.&#160; Firstly, the large venture funds run into the law of large numbers &#8211; no matter how good you are, turning a good multiple on a large fund is hard especially when [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I mean traditional early stage venture capital.&nbsp; Firstly, the large venture funds run into the law of large numbers &ndash; no matter how good you are, turning a good multiple on a large fund is hard especially when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://larrycheng.com/2009/11/09/the-law-of-large-numbers/#comment-1562</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/11/09/the-law-of-large-numbers/#comment-1562</guid>
		<description><![CDATA[btw...those returns are PATHETIC esp over 10 years.]]></description>
		<content:encoded><![CDATA[<p>btw&#8230;those returns are PATHETIC esp over 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Venture Capitalists care about innovation? &#171; My Thoughts on Technology, Management, &#8230;</title>
		<link>http://larrycheng.com/2009/11/09/the-law-of-large-numbers/#comment-1372</link>
		<dc:creator><![CDATA[Do Venture Capitalists care about innovation? &#171; My Thoughts on Technology, Management, &#8230;]]></dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/11/09/the-law-of-large-numbers/#comment-1372</guid>
		<description><![CDATA[[...] article on the funding start-ups have received in the last year &#8211; Larry Cheng has a blog post explaining the financials. The fictional small VC firm made a better cash on cash return for its LPs through one winner, than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] article on the funding start-ups have received in the last year &#8211; Larry Cheng has a blog post explaining the financials. The fictional small VC firm made a better cash on cash return for its LPs through one winner, than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larrycheng</title>
		<link>http://larrycheng.com/2009/11/09/the-law-of-large-numbers/#comment-1286</link>
		<dc:creator><![CDATA[larrycheng]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/11/09/the-law-of-large-numbers/#comment-1286</guid>
		<description><![CDATA[Ken - that is the point.  I&#039;m actually a big fan of VC and if returns were published, we&#039;d see a number of smaller funds doing really well.  The double whammy on the large funds is they got to be large because they were successful.  And because they are successful, they charge more.  So, not only are they fighting the law of large numbers, but also fighting netting out larger fees.  Some will succeed even with a large fund, but it&#039;s incredibly hard.]]></description>
		<content:encoded><![CDATA[<p>Ken &#8211; that is the point.  I&#8217;m actually a big fan of VC and if returns were published, we&#8217;d see a number of smaller funds doing really well.  The double whammy on the large funds is they got to be large because they were successful.  And because they are successful, they charge more.  So, not only are they fighting the law of large numbers, but also fighting netting out larger fees.  Some will succeed even with a large fund, but it&#8217;s incredibly hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larrycheng</title>
		<link>http://larrycheng.com/2009/11/09/the-law-of-large-numbers/#comment-1285</link>
		<dc:creator><![CDATA[larrycheng]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/11/09/the-law-of-large-numbers/#comment-1285</guid>
		<description><![CDATA[Adam, I&#039;m a big fan of where Openview is going.  I think your firm is situated beautifully based on some of the systemic structure issues in VC (like the law of large numbers).]]></description>
		<content:encoded><![CDATA[<p>Adam, I&#8217;m a big fan of where Openview is going.  I think your firm is situated beautifully based on some of the systemic structure issues in VC (like the law of large numbers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larrycheng</title>
		<link>http://larrycheng.com/2009/11/09/the-law-of-large-numbers/#comment-1284</link>
		<dc:creator><![CDATA[larrycheng]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/11/09/the-law-of-large-numbers/#comment-1284</guid>
		<description><![CDATA[Jim - thanks for the comment.  How could I forget about Gomez?  I guess I started with an incomplete list and ended with an incomplete list.  It wouldn&#039;t change the end result materially, but that&#039;s beside the point.  Thanks for pointing it out.

Also interesting point on the acquirers.  Intuit, Cisco, now Google are all active.  We hear all the big buyers are in serious shopping mode right now.]]></description>
		<content:encoded><![CDATA[<p>Jim &#8211; thanks for the comment.  How could I forget about Gomez?  I guess I started with an incomplete list and ended with an incomplete list.  It wouldn&#8217;t change the end result materially, but that&#8217;s beside the point.  Thanks for pointing it out.</p>
<p>Also interesting point on the acquirers.  Intuit, Cisco, now Google are all active.  We hear all the big buyers are in serious shopping mode right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Wallace</title>
		<link>http://larrycheng.com/2009/11/09/the-law-of-large-numbers/#comment-1265</link>
		<dc:creator><![CDATA[Ken Wallace]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/11/09/the-law-of-large-numbers/#comment-1265</guid>
		<description><![CDATA[Exactly!  Venture isn&#039;t broken per se, but venture investing out of a large fund is.  Good stuff.]]></description>
		<content:encoded><![CDATA[<p>Exactly!  Venture isn&#8217;t broken per se, but venture investing out of a large fund is.  Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sanger</title>
		<link>http://larrycheng.com/2009/11/09/the-law-of-large-numbers/#comment-1264</link>
		<dc:creator><![CDATA[Jim Sanger]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/11/09/the-law-of-large-numbers/#comment-1264</guid>
		<description><![CDATA[Larry
The economics you mention makes me glad that my firm decided to keep to a modest fund size.

BTW, Evalve had an additional earnout of up to $90m on top of the $320m mentioned in the WSJ/Venturesource list. 

Compuware&#039;s acquisition of Gomez (over in Lexington) also closed on Monday of this week for $295m, all cash, no earnout. The Gomez acquisition didn&#039;t get all that much coverage in the VC press, but was still one of the Boston area&#039;s best recent venture-backed exits (along with BBN Tech, RueLaLa, Starent, and A123).

And among those in the &quot;announced but not closed&quot; category I guess one has to include yesterday&#039;s announced acquisition of LifeSize by Logitech for $405m. 

Does seem like the exit window for venture-backed companies is creeping open again. 

On the other hand, it is interesting to note just how many of these top deals were done by the same *very* small cluster of acquisitive buyers.  Medtronic did 3 (Ablation Frontiers, Corevalve, Ventor), Abbott 2 (Evalve and Visiogen), Intuit 2 (Mint and PayCycle), Cisco 2 (Pure and Starent), etc.  

-Jim]]></description>
		<content:encoded><![CDATA[<p>Larry<br />
The economics you mention makes me glad that my firm decided to keep to a modest fund size.</p>
<p>BTW, Evalve had an additional earnout of up to $90m on top of the $320m mentioned in the WSJ/Venturesource list. </p>
<p>Compuware&#8217;s acquisition of Gomez (over in Lexington) also closed on Monday of this week for $295m, all cash, no earnout. The Gomez acquisition didn&#8217;t get all that much coverage in the VC press, but was still one of the Boston area&#8217;s best recent venture-backed exits (along with BBN Tech, RueLaLa, Starent, and A123).</p>
<p>And among those in the &#8220;announced but not closed&#8221; category I guess one has to include yesterday&#8217;s announced acquisition of LifeSize by Logitech for $405m. </p>
<p>Does seem like the exit window for venture-backed companies is creeping open again. </p>
<p>On the other hand, it is interesting to note just how many of these top deals were done by the same *very* small cluster of acquisitive buyers.  Medtronic did 3 (Ablation Frontiers, Corevalve, Ventor), Abbott 2 (Evalve and Visiogen), Intuit 2 (Mint and PayCycle), Cisco 2 (Pure and Starent), etc.  </p>
<p>-Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://larrycheng.com/2009/11/09/the-law-of-large-numbers/#comment-1263</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/11/09/the-law-of-large-numbers/#comment-1263</guid>
		<description><![CDATA[You are correct sir. 

Here are two posts from Josh Kopelman at First Round highlighting the same issue.
http://redeye.firstround.com/]]></description>
		<content:encoded><![CDATA[<p>You are correct sir. </p>
<p>Here are two posts from Josh Kopelman at First Round highlighting the same issue.<br />
<a href="http://redeye.firstround.com/" rel="nofollow">http://redeye.firstround.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larrycheng</title>
		<link>http://larrycheng.com/2009/11/09/the-law-of-large-numbers/#comment-1260</link>
		<dc:creator><![CDATA[larrycheng]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/11/09/the-law-of-large-numbers/#comment-1260</guid>
		<description><![CDATA[I figure Omniture was public for quite awhile before being acquired, so I didn&#039;t count it.  VCs could have cashed out.  So, I didn&#039;t include any public companies just to keep the analysis simple.]]></description>
		<content:encoded><![CDATA[<p>I figure Omniture was public for quite awhile before being acquired, so I didn&#8217;t count it.  VCs could have cashed out.  So, I didn&#8217;t include any public companies just to keep the analysis simple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

