<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Grassroots Deli Economic Forecast</title>
	<atom:link href="http://larrycheng.com/2009/10/20/the-grassroots-deli-economic-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://larrycheng.com/2009/10/20/the-grassroots-deli-economic-forecast/</link>
	<description>Some thoughts on VC, some on tech, and some on other stuff.</description>
	<lastBuildDate>Thu, 17 May 2012 23:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Desmond Pieri</title>
		<link>http://larrycheng.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1709</link>
		<dc:creator><![CDATA[Desmond Pieri]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1709</guid>
		<description><![CDATA[There is all this talk about the economy turning around; I&#039;m nos so sure. Grass Roots is only one data point.  Another; at a conference this week, a good friend said he now has 19 good friends who are either unemployed or are working for no pay.  Things are still tough out there.]]></description>
		<content:encoded><![CDATA[<p>There is all this talk about the economy turning around; I&#8217;m nos so sure. Grass Roots is only one data point.  Another; at a conference this week, a good friend said he now has 19 good friends who are either unemployed or are working for no pay.  Things are still tough out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://larrycheng.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1708</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1708</guid>
		<description><![CDATA[Sadly, the economic indicator known as Grass Roots is closing at the end of the month.  It has been a fixture there for decades.]]></description>
		<content:encoded><![CDATA[<p>Sadly, the economic indicator known as Grass Roots is closing at the end of the month.  It has been a fixture there for decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Idsinga</title>
		<link>http://larrycheng.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1176</link>
		<dc:creator><![CDATA[Andy Idsinga]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 22:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1176</guid>
		<description><![CDATA[Good post thanks.]]></description>
		<content:encoded><![CDATA[<p>Good post thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larrycheng</title>
		<link>http://larrycheng.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1174</link>
		<dc:creator><![CDATA[larrycheng]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1174</guid>
		<description><![CDATA[You&#039;re right - I read the article and it talked in cents per pound, though the chart is delineated at dollars per pound.  So, I think the chart is mis-marked.  Thanks for the heads up - the edit has been made.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right &#8211; I read the article and it talked in cents per pound, though the chart is delineated at dollars per pound.  So, I think the chart is mis-marked.  Thanks for the heads up &#8211; the edit has been made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Cheng: As Grassroots Deli goes, so goes the economy &#171; Mass High Tech Blog</title>
		<link>http://larrycheng.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1173</link>
		<dc:creator><![CDATA[Larry Cheng: As Grassroots Deli goes, so goes the economy &#171; Mass High Tech Blog]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1173</guid>
		<description><![CDATA[[...] recession may be joylessly over, but things aren&#8217;t looking too good according to Fidelity Ventures VC Larry Cheng&#8217;s favorite economic indicator: The Grassroots [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recession may be joylessly over, but things aren&#8217;t looking too good according to Fidelity Ventures VC Larry Cheng&#8217;s favorite economic indicator: The Grassroots [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James O'  Boston</title>
		<link>http://larrycheng.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1172</link>
		<dc:creator><![CDATA[James O'  Boston]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1172</guid>
		<description><![CDATA[fact check: Sugar is not $18/lb anywhere on earth. That linked chart must have a problem with the units...

this seems more in line with reality:
http://www.guardian.co.uk/business/2009/oct/06/sugar-prices-soar-new-oil

Yes, prices are up but sugar&#039;s not $18/lb]]></description>
		<content:encoded><![CDATA[<p>fact check: Sugar is not $18/lb anywhere on earth. That linked chart must have a problem with the units&#8230;</p>
<p>this seems more in line with reality:<br />
<a href="http://www.guardian.co.uk/business/2009/oct/06/sugar-prices-soar-new-oil" rel="nofollow">http://www.guardian.co.uk/business/2009/oct/06/sugar-prices-soar-new-oil</a></p>
<p>Yes, prices are up but sugar&#8217;s not $18/lb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desmond Pieri</title>
		<link>http://larrycheng.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1167</link>
		<dc:creator><![CDATA[Desmond Pieri]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1167</guid>
		<description><![CDATA[Larry, I trust your metric -- the owner of the Grassroots Deli -- more than I trust today&#039;s headline in the Wall Street Journal, &quot;Business Spending Looks Up.&quot;  Small companies that sell to the everyday person are closer to reality than large companies that sell to other large companies.]]></description>
		<content:encoded><![CDATA[<p>Larry, I trust your metric &#8212; the owner of the Grassroots Deli &#8212; more than I trust today&#8217;s headline in the Wall Street Journal, &#8220;Business Spending Looks Up.&#8221;  Small companies that sell to the everyday person are closer to reality than large companies that sell to other large companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SR</title>
		<link>http://larrycheng.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1163</link>
		<dc:creator><![CDATA[SR]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/10/20/the-grassroots-deli-economic-forecast/#comment-1163</guid>
		<description><![CDATA[For the record, Johnny the old grillman at Grassroots makes the best sausage egg and cheese in Boston. Best recent quote, after preparing a particularly tasty-looking omelet for a customer: &quot;dang, put that up on facebook!&quot;.]]></description>
		<content:encoded><![CDATA[<p>For the record, Johnny the old grillman at Grassroots makes the best sausage egg and cheese in Boston. Best recent quote, after preparing a particularly tasty-looking omelet for a customer: &#8220;dang, put that up on facebook!&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

