<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cortera: Turning The Business Credit Rating Industry Upside Down</title>
	<atom:link href="http://larrycheng.com/2009/09/22/cortera-turning-the-business-credit-rating-industry-upside-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://larrycheng.com/2009/09/22/cortera-turning-the-business-credit-rating-industry-upside-down/</link>
	<description>Some thoughts on VC, some on tech, and some on other stuff.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: larrycheng</title>
		<link>http://larrycheng.com/2009/09/22/cortera-turning-the-business-credit-rating-industry-upside-down/#comment-954</link>
		<dc:creator><![CDATA[larrycheng]]></dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/09/22/cortera-turning-the-business-credit-rating-industry-upside-down/#comment-954</guid>
		<description><![CDATA[Thanks for the feedback Des - appreciate it!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Des &#8211; appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;The Dullest Company At DEMO&#8221; &#171; Thinking About Thinking</title>
		<link>http://larrycheng.com/2009/09/22/cortera-turning-the-business-credit-rating-industry-upside-down/#comment-953</link>
		<dc:creator><![CDATA[&#8220;The Dullest Company At DEMO&#8221; &#171; Thinking About Thinking]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/09/22/cortera-turning-the-business-credit-rating-industry-upside-down/#comment-953</guid>
		<description><![CDATA[[...] Credit Exchange where businesses can rate each other on how they pay their bills (my earlier blog post on why I’m so excited about it).  Waking up this past Tuesday morning when the DEMO embargoes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Credit Exchange where businesses can rate each other on how they pay their bills (my earlier blog post on why I’m so excited about it).  Waking up this past Tuesday morning when the DEMO embargoes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desmond Pieri</title>
		<link>http://larrycheng.com/2009/09/22/cortera-turning-the-business-credit-rating-industry-upside-down/#comment-950</link>
		<dc:creator><![CDATA[Desmond Pieri]]></dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/2009/09/22/cortera-turning-the-business-credit-rating-industry-upside-down/#comment-950</guid>
		<description><![CDATA[I tried out the site. It&#039;s easy to use.  And the concept is brilliant.  Both the site and the concept live up to your statement, &quot;The most impactful and disruptive innovations are often the simples.&quot;  Cortera looks like it will be just that.  Congratulations on this investment!]]></description>
		<content:encoded><![CDATA[<p>I tried out the site. It&#8217;s easy to use.  And the concept is brilliant.  Both the site and the concept live up to your statement, &#8220;The most impactful and disruptive innovations are often the simples.&#8221;  Cortera looks like it will be just that.  Congratulations on this investment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

