<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Building the Fastest Team in Baseball</title>
	<atom:link href="http://larrycheng.com/2009/05/17/building-the-fastest-team-in-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://larrycheng.com/2009/05/17/building-the-fastest-team-in-baseball/</link>
	<description>Some thoughts on VC, some on tech, and some on other stuff.</description>
	<lastBuildDate>Thu, 17 May 2012 23:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jacob</title>
		<link>http://larrycheng.com/2009/05/17/building-the-fastest-team-in-baseball/#comment-2494</link>
		<dc:creator><![CDATA[Jacob]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=33#comment-2494</guid>
		<description><![CDATA[Hi, amazing, this is good stuff, keep up the good work.Greetings]]></description>
		<content:encoded><![CDATA[<p>Hi, amazing, this is good stuff, keep up the good work.Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building the Fastest Team in Baseball « Thinking About Thinking</title>
		<link>http://larrycheng.com/2009/05/17/building-the-fastest-team-in-baseball/#comment-52</link>
		<dc:creator><![CDATA[Building the Fastest Team in Baseball « Thinking About Thinking]]></dc:creator>
		<pubDate>Tue, 19 May 2009 00:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=33#comment-52</guid>
		<description><![CDATA[[...] Mo&#173;re&#173;:  B&#173;ui&#173;ld&#173;i&#173;ng the Fas&#173;tes&#173;t Team&#173;&#173; i&#173;n B&#173;as&#173;eb... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mo&#173;re&#173;:  B&#173;ui&#173;ld&#173;i&#173;ng the Fas&#173;tes&#173;t Team&#173;&#173; i&#173;n B&#173;as&#173;eb&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larrycheng</title>
		<link>http://larrycheng.com/2009/05/17/building-the-fastest-team-in-baseball/#comment-44</link>
		<dc:creator><![CDATA[larrycheng]]></dc:creator>
		<pubDate>Mon, 18 May 2009 13:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=33#comment-44</guid>
		<description><![CDATA[Thanks for the comment Tony.  I agree that there are some budding big names on the list who will be too expensive if we made this list a couple years from now.  But, then I&#039;d guess by then, those players could be replaced with other speed demons who are cheap.  I think speed is that interesting quality that you&#039;re right, doesn&#039;t take time to develop.  Which makes it all the more interesting that you can get speed players and speed productivity relatively less expensively since players can be effective with it right out of the minor leagues.  I like your Lewis comment, I wonder what the stolen base percentage is for these folks.  Anyways, just thinking about random stuff and thought I&#039;d put pen to paper on it.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment Tony.  I agree that there are some budding big names on the list who will be too expensive if we made this list a couple years from now.  But, then I&#8217;d guess by then, those players could be replaced with other speed demons who are cheap.  I think speed is that interesting quality that you&#8217;re right, doesn&#8217;t take time to develop.  Which makes it all the more interesting that you can get speed players and speed productivity relatively less expensively since players can be effective with it right out of the minor leagues.  I like your Lewis comment, I wonder what the stolen base percentage is for these folks.  Anyways, just thinking about random stuff and thought I&#8217;d put pen to paper on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Berkman</title>
		<link>http://larrycheng.com/2009/05/17/building-the-fastest-team-in-baseball/#comment-43</link>
		<dc:creator><![CDATA[Tony Berkman]]></dc:creator>
		<pubDate>Mon, 18 May 2009 12:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=33#comment-43</guid>
		<description><![CDATA[I don&#039;t think speed/SB in under-compensated.  A couple thoughts:

Michael Lewis made the compelling argument in Moneyball that you need to be succesful on &gt;75% of steels to generate more runs for your team so at the margin, stolen bases don&#039;t really add near the same value as home runs and should be valued accordingly.

Unlike power, speed doesn&#039;t take time to develop and thus you have many youngsters on your roster above.  Kinsler, Reyes and Ramirez will likely be amongst the 10 highest played payers in the game in a couple of years and what&#039;s more Kinsler and Ramirez have considerable power.  Point being, the excercise would seem more interesting if you picked players that were more one-dimesnional and who could likely be signed today for their current salary if they were an FA (the Pierres of the world).]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think speed/SB in under-compensated.  A couple thoughts:</p>
<p>Michael Lewis made the compelling argument in Moneyball that you need to be succesful on &gt;75% of steels to generate more runs for your team so at the margin, stolen bases don&#8217;t really add near the same value as home runs and should be valued accordingly.</p>
<p>Unlike power, speed doesn&#8217;t take time to develop and thus you have many youngsters on your roster above.  Kinsler, Reyes and Ramirez will likely be amongst the 10 highest played payers in the game in a couple of years and what&#8217;s more Kinsler and Ramirez have considerable power.  Point being, the excercise would seem more interesting if you picked players that were more one-dimesnional and who could likely be signed today for their current salary if they were an FA (the Pierres of the world).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily News About Jacoby Ellsbury : A few links about Jacoby Ellsbury - Sunday, 17 May 2009 19:54</title>
		<link>http://larrycheng.com/2009/05/17/building-the-fastest-team-in-baseball/#comment-42</link>
		<dc:creator><![CDATA[Daily News About Jacoby Ellsbury : A few links about Jacoby Ellsbury - Sunday, 17 May 2009 19:54]]></dc:creator>
		<pubDate>Mon, 18 May 2009 05:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://larrycheng.wordpress.com/?p=33#comment-42</guid>
		<description><![CDATA[[...] Building the Fastest Team in Baseball &#171; Thinking About Thinking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Building the Fastest Team in Baseball &laquo; Thinking About Thinking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

